<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitally Creative</title>
	<atom:link href="http://digitallycreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://digitallycreative.com</link>
	<description>Consulting Services for Online Marketing, Website Design, Website Development, and Search Engine Optimization.</description>
	<lastBuildDate>Tue, 01 Feb 2011 18:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Great example of improving user experience and boosting conversions from Concept Feedback and WriteWork.com</title>
		<link>http://digitallycreative.com/blog/great-example-of-improving-user-experience-and-boosting-conversions-from-concept-feedback-and-writework-com</link>
		<comments>http://digitallycreative.com/blog/great-example-of-improving-user-experience-and-boosting-conversions-from-concept-feedback-and-writework-com#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:34:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website Design & Development]]></category>

		<guid isPermaLink="false">http://digitallycreative.com/?p=119</guid>
		<description><![CDATA[Here&#8217;s a great post on Concept Feedback about how WriteWork.com was able to improve user engagement by 110% and boost their conversions in the process. Here&#8217;s the cliff notes version: 1. Gather Feedback on The Original Landing Page &#8211; used Concept Feedback and UserTesting.com 2. Summarize Feedback and Create a Wireframe &#8211; used Balsamiq and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great post on Concept Feedback about how <a href="http://blog.conceptfeedback.com/2011/02/how-writeworkcom-boosted-engagement-110.html" target="_blank">WriteWork.com was able to improve user engagement by 110% and boost their conversions in the process</a>.</p>
<p><a href="http://www.writework.com/" target="_blank"><img class="alignnone size-large wp-image-120" title="1fa138ba-e146-43f5-868d-bc3d7cfe5a9c" src="http://digitally-creative.s3.amazonaws.com/files/2011/02/1fa138ba-e146-43f5-868d-bc3d7cfe5a9c-393x480.jpg" alt="" width="393" height="480" /></a></p>
<p>Here&#8217;s the cliff notes version:<br />
1. Gather Feedback on The Original Landing Page &#8211; used <a href="http://www.conceptfeedback.com/" target="_blank">Concept Feedback</a> and <a href="http://www.usertesting.com/" target="_blank">UserTesting.com</a><br />
2. Summarize Feedback and Create a Wireframe &#8211; used <a href="http://balsamiq.com/" target="_blank">Balsamiq</a> and <a href="http://fivesecondtest.com/" target="_blank">Five Second Test</a><br />
3. Design a Mockup and Test &#8211; used <a href="http://www.conceptfeedback.com/" target="_blank">Concept Feedback</a> again and <a href="http://visualwebsiteoptimizer.com" target="_blank">Visual Website Optimizer</a><br />
4. Launch &#8211; <a href="http://www.writework.com/" target="_blank">WriteWork.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallycreative.com/blog/great-example-of-improving-user-experience-and-boosting-conversions-from-concept-feedback-and-writework-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Facebook Facts you may not know about</title>
		<link>http://digitallycreative.com/blog/some-interesting-facebook-facts-you-may-not-know-about</link>
		<comments>http://digitallycreative.com/blog/some-interesting-facebook-facts-you-may-not-know-about#comments</comments>
		<pubDate>Thu, 13 May 2010 19:25:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>

		<guid isPermaLink="false">http://digitallycreative.com/?p=81</guid>
		<description><![CDATA[Just caught this awesome infographic over on Mashable and wanted to share it all with you.  The information was collected and put together into image form by OnlineSchools.org (they also have a lot of other cool infographics covering a wide range of topics on their site).]]></description>
			<content:encoded><![CDATA[<p>Just caught this awesome infographic over on <a href="http://mashable.com/2010/05/13/facebook-facts-infographic/" target="_blank">Mashable </a>and wanted to share it all with you.  The information was collected and put together into image form by <a href="http://www.onlineschools.org/" target="_blank">OnlineSchools.org</a> (they also have a lot of other cool infographics covering a wide range of topics on their site).</p>
<p><a href="http://digitally-creative.s3.amazonaws.com/files/2010/05/FACEBOOK21.jpg"><img class="alignnone size-large wp-image-82" title="FACEBOOK21" src="http://digitally-creative.s3.amazonaws.com/files/2010/05/FACEBOOK21.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallycreative.com/blog/some-interesting-facebook-facts-you-may-not-know-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi’s using Latest Facebook Integration Options to enhance online shopping experience</title>
		<link>http://digitallycreative.com/blog/levis-using-latest-facebook-integration-options-to-enhance-online-shopping-experience</link>
		<comments>http://digitallycreative.com/blog/levis-using-latest-facebook-integration-options-to-enhance-online-shopping-experience#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:15:32 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>

		<guid isPermaLink="false">http://digitallycreative.com/?p=73</guid>
		<description><![CDATA[Now that Facebook has released their latest API and integration options it appears that Levi&#8217;s will be one of the first major brands to incorporate these features into their online shop at Levis.com. Levi&#8217;s has built a 2-way facebook integration into their online store allowing visitors to not only share their favorite products that they [...]]]></description>
			<content:encoded><![CDATA[<p>Now that Facebook has released their latest API and integration options it appears that Levi&#8217;s will be one of the first major brands to incorporate these features into their online shop at <a href="http://levis.com" target="_blank">Levis.com</a>.</p>
<p><a href="http://digitally-creative.s3.amazonaws.com/files/2010/05/levis_facebook.jpg"><img class="alignnone size-full wp-image-74" title="levis_facebook" src="http://digitally-creative.s3.amazonaws.com/files/2010/05/levis_facebook.jpg" alt="" width="260" height="193" /></a></p>
<p><a href="http://mashable.com/2010/04/22/levis-facebook/" target="_blank">Levi&#8217;s has built a 2-way facebook integration into their online store</a> allowing visitors to not only share their favorite products that they &#8220;like&#8221; with their facebook friends, but also to view the &#8220;most liked&#8221; products directly in the Levi&#8217;s online store.  The Levi&#8217;s store is also able to pull profile information for its visitors that allows Levi&#8217;s to get details statistics and demographics, as well as share certain bits of users profile, such as birthdays, on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallycreative.com/blog/levis-using-latest-facebook-integration-options-to-enhance-online-shopping-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s new Open Graph API and what it means for Social Media</title>
		<link>http://digitallycreative.com/blog/facebooks-new-open-graph-api-and-what-it-means-for-social-media</link>
		<comments>http://digitallycreative.com/blog/facebooks-new-open-graph-api-and-what-it-means-for-social-media#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:24:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>

		<guid isPermaLink="false">http://digitallycreative.com/?p=76</guid>
		<description><![CDATA[At Facebook&#8217;s annual F8 conference, the company unveiled it&#8217;s new Open Graph API and Protocol with plans to interconnect Facebook with other websites, and allow these sites to tie back into Facebook itself to build a new Social Web. The official Facebook Blog post announcing Open Graph goes into somewhat more detail as to what [...]]]></description>
			<content:encoded><![CDATA[<p>At Facebook&#8217;s annual F8 conference, the company unveiled it&#8217;s new Open Graph API and Protocol with plans to interconnect Facebook with other websites, and allow these sites to tie back into Facebook itself to build a new Social Web.</p>
<p><a href="http://digitally-creative.s3.amazonaws.com/files/2010/05/facebookgraph.jpg"><img class="alignnone size-full wp-image-77" title="facebookgraph" src="http://digitally-creative.s3.amazonaws.com/files/2010/05/facebookgraph.jpg" alt="" width="260" height="190" /></a></p>
<p>The <a href="http://blog.facebook.com/blog.php?post=383404517130" target="_blank">official Facebook Blog post announcing Open Graph</a> goes into somewhat more detail as to what Facebook&#8217;s plans are for the new system, and also introduced early Open Graph integrations with <a href="http://microsoft.com" target="_blank">Microsoft</a>, <a href="http://yelp.com" target="_blank">Yelp</a> and <a href="http://pandora.com">Pandora</a>.</p>
<p><a href="http://digitally-creative.s3.amazonaws.com/files/2010/05/23668_10150180590285484_591250483_12217121_1060345_n.jpg"><img class="alignnone size-medium wp-image-78" title="23668_10150180590285484_591250483_12217121_1060345_n" src="http://digitally-creative.s3.amazonaws.com/files/2010/05/23668_10150180590285484_591250483_12217121_1060345_n-320x180.jpg" alt="" width="320" height="180" /></a></p>
<p>These new integration options will allow sites to pull certain Facebook profile information for website visitors, and provide these sites with the tools and data to build advanced interactive solutions, such as sharing favorite web pages with friends, showing your friends what you&#8217;re currently listening to (Pandora), sharing your favorite local businesses (Yelp), and more.</p>
<p>You can also read more about Facebook&#8217;s Open Graph along with integration examples and privacy concerns over on <a href="http://mashable.com/2010/04/21/facebook-open-graph/" target="_blank">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallycreative.com/blog/facebooks-new-open-graph-api-and-what-it-means-for-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube dropping support for Internet Explorer 6 along with others</title>
		<link>http://digitallycreative.com/blog/youtube-dropping-support-for-internet-explorer-6-along-with-others</link>
		<comments>http://digitallycreative.com/blog/youtube-dropping-support-for-internet-explorer-6-along-with-others#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:05:38 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Website Design & Development]]></category>

		<guid isPermaLink="false">http://digitallycreative.com/?p=67</guid>
		<description><![CDATA[In the past week or so if you happened to be browsing YouTube or a number of other sites using the Internet Explorer 6 web browser you may have come across the following notice (or something similar): Many tech news sites have been covering the story YouTube&#8217;s dropped support for IE6 (including Mashable), and it [...]]]></description>
			<content:encoded><![CDATA[<p>In the past week or so if you happened to be browsing YouTube or a number of other sites using the Internet Explorer 6 web browser you may have come across the following notice (or something similar):</p>
<p><a href="http://digitally-creative.s3.amazonaws.com/files/2010/05/youtube_old_browser_message_175292_en.gif"><img class="alignnone size-medium wp-image-68" title="youtube_old_browser_message_175292_en" src="http://digitally-creative.s3.amazonaws.com/files/2010/05/youtube_old_browser_message_175292_en-320x180.gif" alt="" width="320" height="180" /></a></p>
<p>Many tech news sites have been covering the story <a href="http://mashable.com/2010/02/23/youtube-ie6/" target="_blank">YouTube&#8217;s dropped support for IE6</a> (including Mashable), and it looks as if the chapter of the web involving IE6 may finally be coming to a close.</p>
<p>In fact, there are quite a few sites devoted to tracking the &#8220;death of IE6&#8243; and the companies that are dropping support for the antiquated browser, including <a href="http://iedeathmarch.org/" target="_blank">IEDeathMarch</a>, <a href="http://ie6funeral.com/" target="_blank">IE6Funeral</a> and others.</p>
<div id="attachment_69" class="wp-caption alignnone" style="width: 330px"><a href="http://digitally-creative.s3.amazonaws.com/files/2010/05/Announcement-IE6-Funeral_1273770145240.png"><img class="size-medium wp-image-69" title="Announcement | IE6 Funeral_1273770145240" src="http://digitally-creative.s3.amazonaws.com/files/2010/05/Announcement-IE6-Funeral_1273770145240-320x225.png" alt="" width="320" height="225" /></a><p class="wp-caption-text">IE6 Funeral website dedicated to having a funeral for the browser</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitallycreative.com/blog/youtube-dropping-support-for-internet-explorer-6-along-with-others/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build your own Facebook Landing Page</title>
		<link>http://digitallycreative.com/blog/how-to-build-your-own-facebook-landing-page</link>
		<comments>http://digitallycreative.com/blog/how-to-build-your-own-facebook-landing-page#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:45:40 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>

		<guid isPermaLink="false">http://digitallycreative.com/?p=64</guid>
		<description><![CDATA[Originally posted on the American Express Open Forum, and then enhanced by Mashable, the &#8220;How To Build a Facebook Landing Page&#8221; article, while somewhat advanced, covers the steps required to build and configure a landing page for your business on Facebook. These Landing pages have seen a rise in popularity lately, with larger brands Best [...]]]></description>
			<content:encoded><![CDATA[<p>Originally posted on the <a href="http://www.openforum.com/idea-hub/topics/technology/article/how-to-build-a-facebook-landing-page-for-your-business-matt-silverman" target="_blank">American Express Open Forum</a>, and then enhanced by <a href="http://mashable.com/2010/02/22/build-facebook-landing-page/" target="_blank">Mashable</a>, the &#8220;<a href="http://mashable.com/2010/02/22/build-facebook-landing-page/" target="_blank">How To Build a Facebook Landing Page</a>&#8221; article, while somewhat advanced, covers the steps required to build and configure a landing page for your business on Facebook.</p>
<p>These Landing pages have seen a rise in popularity lately, with larger brands <a href="http://www.facebook.com/bestbuy" target="_blank">Best Buy</a> and <a href="http://www.facebook.com/victoriassecret">Victoria Secret</a> getting in on the action.</p>
<p><a href="http://digitally-creative.s3.amazonaws.com/files/2010/05/Victorias-Secret-Facebook_1273769466833.png"><img class="alignnone size-medium wp-image-65" title="Victoria's Secret | Facebook_1273769466833" src="http://digitally-creative.s3.amazonaws.com/files/2010/05/Victorias-Secret-Facebook_1273769466833-320x225.png" alt="" width="320" height="225" /></a></p>
<p>In order to build your own Facebook landing page there are a few (rather technical) steps required:</p>
<ol>
<li>Add the static FBML App to your page on Facebook</li>
<li>Set up a tab on your Facebook page to serve as the landing page</li>
<li>Add your desired content to the landing page tab</li>
<li>Set your new tab as the default landing page in Facebook</li>
</ol>
<p>Read on and get a more in-depth walkthrough of Facebook Landing Page process over at <a href="http://mashable.com/2010/02/22/build-facebook-landing-page/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallycreative.com/blog/how-to-build-your-own-facebook-landing-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Negative Feedback via Social Media</title>
		<link>http://digitallycreative.com/blog/dealing-with-negative-feedback-via-social-media</link>
		<comments>http://digitallycreative.com/blog/dealing-with-negative-feedback-via-social-media#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:17:11 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>

		<guid isPermaLink="false">http://digitallycreative.com/?p=59</guid>
		<description><![CDATA[After a slew of scandals and negative cases being reported across the many different Social Media sites, the American Express Open Forum has put together an article on How to Deal with Negative Feedback. The main ideal behind the article is that Social Media is designed to be a conversation, and these conversations can be [...]]]></description>
			<content:encoded><![CDATA[<p>After a slew of scandals and negative cases being reported across the many different Social Media sites, the American Express Open Forum has put together an article on <a href="http://www.openforum.com/idea-hub/topics/managing/article/how-to-deal-with-negative-feedback-josh-catone" target="_blank">How to Deal with Negative Feedback</a>.</p>
<p>The main ideal behind the article is that Social Media is designed to be a conversation, and these conversations can be positive, or negative.</p>
<blockquote><p>By and large, this type of communication is a good thing &#8212; businesses can form more personal relationships with customers and customers can become part of a community around the brands and businesses they want to support.</p>
<p>However, when you open the conversation up to anyone, you can also potentially invite negative criticism that you need to be prepared to deal with.</p></blockquote>
<p>The article then goes on to break down the different types of negative feedback, and offers different methods of how to approach and react to the feedback.</p>
<p>This is a great article and could be of assistance to businesses involved in Social Media, especially after some of the latest scandals, such as:</p>
<p><a href="http://news.cnet.com/8301-13577_3-10454328-36.html?tag=newsLatestHeadlinesArea.0" target="_blank">Kevin Smith is kicked off a Southwest Flight for being &#8220;too fat&#8221;</a></p>
<p>Or any one of these <a href="http://crave.cnet.co.uk/software/0,39029471,49304042,00.htm" target="_blank">Top Twitter Scandals</a></p>
<p>Not to mention all the Celebrity Twitter Scandals that have been going on lately.</p>
<p>In fact, this is such a hot topic that the Social Media Business Council has also put together <a href="http://www.socialmedia.org/disclosure/" target="_blank">Disclosures Best Practices Toolkit</a> for businesses involved in Social Media and Networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallycreative.com/blog/dealing-with-negative-feedback-via-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Phishing Scheme going around</title>
		<link>http://digitallycreative.com/blog/new-twitter-phishing-scheme-going-around</link>
		<comments>http://digitallycreative.com/blog/new-twitter-phishing-scheme-going-around#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:09:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media and Marketing]]></category>

		<guid isPermaLink="false">http://digitallycreative.com/?p=56</guid>
		<description><![CDATA[Well as if all of the Facebook Scams and Phishing weren&#8217;t enough to drive you crazy, now Mashable is reporting that a new Twitter Phishing Scheme is making the rounds. The attack uses Twitter&#8217;s Direct Messaging to send the user a post along the lines of &#8220;lol, is this you&#8221; and links to a Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Well as if all of the Facebook Scams and Phishing weren&#8217;t enough to drive you crazy, now Mashable is reporting that a new Twitter Phishing Scheme is making the rounds.</p>
<p>The attack uses Twitter&#8217;s Direct Messaging to send the user a post along the lines of &#8220;lol, is this you&#8221; and links to a Twitter look-a-like site called &#8220;bzpharma&#8221;.</p>
<p>Read the latest on this Twitter Phishing Scheme at <a href="http://mashable.com/2010/02/20/twitter-phishing-attack/" target="_blank">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallycreative.com/blog/new-twitter-phishing-scheme-going-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 666/765 objects using apc
Content Delivery Network via Amazon Web Services: S3: digitally-creative.s3.amazonaws.com

Served from: digitallycreative.com @ 2012-02-22 23:46:10 -->
